Police Department
Regarding Recent Burglaries
Location of Burglaries Click Here
Letter from Chief of Police Regarding Burglaries Click Here
| Louis M. Ghione, Chief of Police | ||
| Address | ||
| 214 Ridge Road North Arlington, NJ 07031 Phone: (201) 991-4400 Fax: (201) 991-4068 napd@northarlington.org |
||
| Click it or Ticket | ||
| Chief Louis Ghione announced the North Arlington Police Department will be cracking down on unbuckled motorists and their passengers as part of the national “Click it or Ticket” campaign. Beginning May 18 and running through May 31, the annual initiative includes high visibility law enforcement seat belt checkpoints and saturation patrols as well as local and national publicity designed to ensure that drivers and passengers recognize the life-saving value of seat belts. | ||
| Mission Statement | ||
| Our mission for the North Arlington Police Department is to protect and serve all the people in an efficient and professional manner and to enhance the quality of life while instilling a sense of security within our community.It is critical that all members understand and support the organization’s mission. Our mission is our legitimate basis for existence and the basis of our professional ethics, goals, objectives, rules, regulations, operating policies, procedures, and practices.
Mission is functionally defined by the power established by legislated authority and the demands for service from our public. It is the direct and ultimate responsibility of the administrative head to interpret public demands and, within budgeted resources, provide for the best possible delivery or services. The nature of public safety and security forces services are varied. Examples include but are not limited to: equal, equitable, and fair enforcement of laws; responding to calls for non-enforcement services; active patrol; security and protection of prisoners; public-relations contacts; and the personal demeanor, conduct and image of our personnel, on-duty as well as off-duty. These services, and the perception we create while engaging in these services, are functionally defined, made real and ultimately judged by the nature of activities we engage in as well as how we appear while engaged in such activities. In summary, our mission is to deliver a service as well as a perception of service, i.e, a feeling of safety and security. Our mission is a contract with our citizens as well as an affirmation of their trust. A contract that each employee is charged with the responsibility to protect and promote. Failure to do so will lead to the loss of citizen empathy for our needs, result in public alienation, and eventually bring about the loss of the public’s confidence and our authority to exist. |
||
| Patch Collector’s Policy | ||
| Due to the cost and time involved in answering all of these requests and obvious homeland security concerns, the North Arlington Police Department regrets to inform you that we will not honor any requests for the departmental shoulder patches.We also ask that you refrain from sending any e-mail requesting patches, as it will delay our answering other e-mail inquiries in a prompt manner. Any e-mail received on this subject will not be replied to.
Chief Louis M. Ghione thanks you for your cooperation in this matter. |
||
| Important Bulletins | ||
|
|
||
| Departments | ||
| Communication DivisionComputer Division / Crime Analysis | ||
| Communications Division | ||
| The Communications Division is currently staffed by four (4) Full-Time Dispatchers and Part-Time Dispatchers. The Dispatchers are responsible for answering all incoming phone calls for police, fire and medical assistance. Aside from answering these calls, they also direct units to various calls for service; operate local, county, state and federal computer systems; monitor a CCTV system; monitor all radio broadcasts and maintain a police records management database. The Dispatchers serve a vital role in the day to day operation of the police department. | ||
| Computer Division | ||
| The Police Department is currently outfitted with a state of the art records management system that records over 11,000 calls each year. This database has been compiling reports since 1984 and currently holds nearly 200,000 police reports.The Computer Division compiles monthly crime stats for dissemination to all officers for better community policing efforts. | ||
| Crime Prevention | ||
| The Borough of North Arlington Police Department has established a Crime Prevention Unit to provide the citizens of Borough of North Arlington with assistance and to provide crime awareness and prevention programs to the neighborhoods and business organizations.For information on becoming a member, please call (201) 991-4400 | ||
| Detective Bureau | ||
| The Investigation Division is responsible for the following functions: | ||
| Follow-up investigations of serious crimes and vice crimes Preparation of cases for prosecution Recovery of stolen property Performance of all identification functions |
||
| Internal Affairs Division | ||
| Citizen Complaint Information | ||
| The members of the North Arlington Police Department are committed to providing law enforcement services that are fair, effective, and impartially applied. It is in the best interests of everyone that your complaint about the performance of an individual officer is resolved fairly and promptly. | ||
| Your complaint will be sent to a superior officer or a specially trained internal affairs officer who will conduct a thorough and objective investigation.You might be asked to help in the investigation by giving a detailed statement about what happened or providing other important information.
All complaints against police officers are thoroughly investigated. You will be advised in writing of the outcome of the investigation. If our investigation shows that a crime might have been committed, the county prosecutor will be notified. You might be asked to testify in court. If our investigation results in an officer being charged with a violation of department rules, you might be asked to testify in a departmental hearing. If our investigation shows that the complaint is unfounded or that the officer acted properly, the matter will be closed. It is unlawful to provide information in this matter which you do not believe to be true. You may call the INTERNAL AFFAIRS INVESTIGATOR at 991-4400, ext.5675 with any additional information or any questions about the case. |
||
| Licensing | ||
| Requirements In Addition To Application | ||
| Firearms Identification Card & Pistol Permits | ||
| If you have never been issued a firearms ID card or a pistol permit, a $60.25 money order made payable to the NJ Division of S.B.I. | ||
| If you have been issued a firearms ID card or pistol permit, an $18.00 money order to the NJ Division of S.B.I. in lieu of the $60.25 money order | ||
| $5.00 cash for firearms ID card | ||
| $2.00 fee per pistol permit | ||
| Personal identification for proof of residence | ||
| Liquor Employee License | ||
| $60.25 money order made payable to the State Police Division of SBI | ||
| If you have been issued a liquor license in the past year, an $18.00 money order payable to the NJ Division of S.B.I. in lieu of the $60.25 money order | ||
| $20.00 cash borough processing fee | ||
| Personal Identification | ||
| Limousine/Taxi License | ||
| $30.00 money order made payable to the State Police Division of SBI | ||
| If you have been issued a limousine license in the past year, an $18.00 money order payable to the NJ Division of S.B.I. in lieu of the $30.00 money order | ||
| $25.00 cash borough processing fee | ||
| Personal identification/birth certificate and driver’s license | ||
| Medical clearance/doctor’s certificate | ||
| Proof of insurance | ||
| Canvassing | ||
| An $18.00 money order payable to the NJ Division of S.B.I. | ||
| $25.00 cash borough processing fee (photo: $5.00; record check: $10.00; ID card: $10.00) | ||
| Fingerprinting | ||
| $5.00 cash fee for first card | ||
| $2.50 cash for each additional card | ||
| Miscellaneous Fees | ||
| Copies: First page to tenth page, $0.75 per page; Eleventh page to twentieth page, $0.50 pre page; All pages over twenty, $0.25 per page | ||
| $10.00 for record checks | ||
| Records | ||
| The Department Records Bureau is comprised of full time personnel responsible for the collection, storage and dissemination of all police records and documents. Under the new Open Public Records Act, all citizens requesting copies of records must complete a request form. The form can be obtained online for easy completion.Some types of reports include: Traffic Accidents, Investigation Reports and Vehicle Releases. | ||
| SOU - Special Operations Unit | ||
| The Special Operations Unit (S.O.U.) is a unit of police officers who train and qualify with selected specialized weapons (in addition to the duty handgun and shotgun) and employ tactics directed to deal with special law enforcement situations that may present enhanced risks. Officers are trained to deal with these enhanced risk situations and to assume all of the various roles within the S.O.U. team concept. Additionally, these S.O.U. police officers in dealing with special law enforcement situations. The S.O.U. uses elements of High-Risk Police Concept skills and other Firearms Training Unit skills as outlined in FBI training in dealing with special law enforcement situations.Typical use situations of the S.O.U. are directed to any situation wherein prior training with duty and special weapons and the related tactics to their use enhances police officer safety, civilian safety and offender safety n an environment of higher risk or unusual circumstances. They include but are not limited to: | ||
| Enhanced risk warrant service or arrest situations | ||
| Search warrant execution or enhanced risk restraining order service and follow-up | ||
| Containment and crime scene security at Barricaded Subject incidents | ||
| Crime-in-progress interdiction and perimeter security | ||
| Team arrest (multiple offender, etc.) situations | ||
| Large scale public event utilization as arrest teams, crowd control, etc. | ||
| Strike or civil disturbance crowd control | ||
| Executive or dignitary protection | ||
| Cooperative investigations with outside agencies where S.O.U. capabilities are consistent with intended goals (i.e.) Bergen County Prosecutors Office, Narcotics Task Force, Bergen County SWAT | ||
| These situations can be dealt with solely by the S.O.U. or in concert with on-scene patrol officers, etectives and/or outside agencies. | ||
| Traffic Division | ||
| The North Arlington Police Department’s Traffic Division is committed to ensuring that traffic conditions throughout the borough are as safe and efficient as possible for motorists and pedestrians utilizing our streets and roadways on a daily basis. This is accomplished through continued inspection and maintenance of traffic control devices, warning and enforcement activities, public services such as child safety seat inspections and installations, and by providing educational information to community groups and students in our schools. For information call (201) 955-5685.Pay Traffic Tickets Online NJMCdirect – the fast, secure, convenient way to access your traffic ticket information online. Please have the following information ready: your parking or traffic ticket your license plate number VISA or MasterCard (if you want to pay online). Any card that contains the VISA or MasterCard logo may be used on the NJMC site. http://njcourts.judiciary.state.nj.us/njmcdirect/atswepr2/home.do |


